กก (Unit:USD,Per/Room)
City Class Name of Hotels Single Double Extra
Bed
Break
fast
Weekdays Weekends Weekdays Weekends
Seoul 5* Lotte/Main bldg. $255.00 $255.00 $255.00 $255.00 $70.00 $30.00
Lotte/New Sing $275.00 $275.00 $275.00 $275.00 $70.00 $30.00
Millennium Seoul Hilton $260.00 $260.00 $260.00 $260.00 $70.00 $30.00
Westin Chosun $275.00 $275.00 $275.00 $275.00 $70.00 $30.00
Seoul Plaza $250.00 $250.00 $250.00 $250.00 $70.00 $30.00
The Shilla Seoul $275.00 $275.00 $275.00 $275.00 $70.00 $30.00
Grand Hilton $245.00 $245.00 $245.00 $275.00 $70.00 $30.00
Inter-Continental/Grand $275.00 $275.00 $275.00 $275.00 $70.00 $30.00
Inter-Continental/COEX $255.00 $255.00 $255.00 $255.00 $70.00 $30.00
Park Hyatt Seoul $285.00 $285.00 $285.00 $285.00 $70.00 $30.00
Seoul Renaissance $245.00 $245.00 $245.00 $245.00 $70.00 $30.00
Ritz Carlton Seoul $275.00 $275.00 $275.00 $275.00 $70.00 $30.00
Lotte World $245.00 $245.00 $245.00 $245.00 $70.00 $30.00
J W Marriott $265.00 $265.00 $265.00 $265.00 $70.00 $30.00
Grand Hyatt $265.00 $265.00 $265.00 $265.00 $70.00 $30.00
Sharaton Walker Hill $245.00 $245.00 $245.00 $245.00 $70.00 $30.00
Grand Ambassador $200.00 $200.00 $200.00 $200.00 $60.00 $28.00
Novotel Ambassador Gangnam $180.00 $180.00 $180.00 $180.00 $60.00 $28.00
4* Koreana $160.00 $170.00 $160.00 $170.00 $45.00 $25.00
Seoul Royal $160.00 $170.00 $160.00 $170.00 $45.00 $25.00
Seoul Sejong $160.00 $170.00 $160.00 $170.00 $45.00 $25.00
Best Western Premier
Hotel Kukdo
$150.00 $150.00 $150.00 $150.00 $45.00 $25.00
Lexington Hotel $135.00 $135.00 $135.00 $135.00 $45.00 $25.00
Best Western Premier
Seoul Garden
$150.00 $155.00 $150.00 $155.00 $45.00 $18.00
Seoul Palace $145.00 $145.00 $145.00 $145.00 $45.00 $25.00
Hotel Riviera $150.00 $150.00 $150.00 $150.00 $45.00 $25.00
Ramada Seoul $145.00 $145.00 $145.00 $145.00 $40.00 $22.00
Ellui Hotel $125.00 $125.00 $125.00 $125.00 $40.00 $22.00
IBIS Myeongdong $165.00 $180.00 $165.00 $180.00 $40.00 $22.00
3* Seoul Prince $140.00 $155.00 $140.00 $155.00 $38.00 $18.00
Samjung $120.00 $120.00 $120.00 $120.00 $35.00 $18.00
Yoido Hotel $85.00 $85.00 $85.00 $85.00 $35.00 $12.00
River Park $80.00 $85.00 $80.00 $85.00 $30.00 $12.00
Hotel Greenworld $80.00 $85.00 $80.00 $85.00 $30.00 $10.00
Biz M Hotel $85.00 $80.00 $85.00 $80.00 $35.00 $10.00
Hotel KOBOS $80.00 $75.00 $80.00 $75.00 $35.00 $10.00

Busan
5* Lotte Busan $140.00 $180.00 $140.00 $180.00 $55.00 $26.00
Paradise Beach $150.00 $180.00 $150.00 $180.00 $55.00 $26.00
Chosun Beach $150.00 $180.00 $150.00 $180.00 $55.00 $26.00
Haeundae Grand $140.00 $165.00 $140.00 $165.00 $50.00 $26.00
4* Commodore $110.00 $125.00 $110.00 $125.00 $45.00 $20.00
Hotel Nongshim $100.00 $115.00 $100.00 $115.00 $45.00 $20.00
3* Busan Kukje $80.00 $100.00 $80.00 $100.00 $35.00 $15.00
Hotel Phoenix $80.00 $100.00 $80.00 $100.00 $35.00 $15.00
Crown $80.00 $100.00 $80.00 $100.00 $35.00 $15.00

Daegu
5* Hotel Inter-Burgo $120.00 $150.00 $120.00 $150.00 $50.00 $22.00
Daegu Grand Hotel $120.00 $150.00 $120.00 $150.00 $50.00 $22.00
4* Daegu Prince Hotel $100.00 $125.00 $100.00 $125.00 $45.00 $18.00
Eldis Regent Hotel $100.00 $125.00 $100.00 $125.00 $45.00 $18.00

Gyeongju
5* Gyongju Hilton $120.00 $145.00 $120.00 $145.00 $45.00 $25.00
Hyundai $120.00 $145.00 $120.00 $145.00 $45.00 $25.00
4* Concorde $100.00 $125.00 $100.00 $125.00 $35.00 $20.00
Gyongju Kolon $100.00 $125.00 $100.00 $125.00 $35.00 $20.00
3* Hanwha Resort $80.00 $95.00 $80.00 $95.00 N/A $15.00

Jeju
5* Jeju Grand $100.00 $160.00 $100.00 $160.00 $45.00 $20.00
Jeju KAL $100.00 $160.00 $100.00 $160.00 $45.00 $20.00
Seogwipo KAL $100.00 $160.00 $100.00 $160.00 $45.00 $20.00
Hyatt Regency Jeju $155.00 $225.00 $155.00 $225.00 $50.00 $28.00
Lotte Jeju $155.00 $225.00 $155.00 $225.00 $50.00 $28.00
Jeju Shilla $155.00 $225.00 $155.00 $225.00 $50.00 $28.00
4* The Hotel $90.00 $145.00 $90.00 $145.00 $45.00 $20.00
The Suites Hotel $90.00 $145.00 $90.00 $145.00 $45.00 $20.00
3* Jeju Pacific Hotel $80.00 $100.00 $80.00 $100.00 $40.00 $18.00
Jeju Oriental Hotel $85.00 $105.00 $85.00 $105.00 $40.00 $18.00
Jeju Palace Hotel $65.00 $100.00 $65.00 $100.00 $35.00 $15.00
Jeju Royal $65.00 $100.00 $65.00 $100.00 $35.00 $15.00

Remarks
1. The rates are Rye Net/Non-commissionable for standard room & inclusive of 10% service charge.
2. The rates are not available for consecutive holidays and convention periods.
3. Much lower rates are available for the low season(Jan. Feb. Jul. Dec.)

TEL: 82-2-725-0808, FAX: 82-2-725-0832

COPYRIGHT(c) 2007 RYETOUR CO.LTD. ALL RIGHTS RESERVED. Pictures are provided by KTO.

#309, Dong-A Bldg., 14-2 Yoido-dong, Youngdeungpo-gu, Seoul 150-010 Korea.