(Unit: USD, P/P)
City Class Name of Hotels Single Double Extra
Bed
Break
fast
Weekdays Weekends Weekdays Weekends
Seoul 5* Millennium Seoul Hilton 285 285 285 285 68 30
Westin Chosun 310 310 310 310 68 32
Lotte/Main bldg. 255 255 255 255 68 30
Lotte/New sing 305 305 305 305 68 30
Seoul Plaza 245 245 245 245 68 30
The Shilla Seoul 305 305 305 305 68 32
Grand Hilton 275 275 275 275 63 30
Inter-Continental/Grand 315 315 315 315 63 32
Inter-Continental/COEX 275 275 275 275 63 30
Park Hyatt Seoul 315 315 315 315 63 32
Seoul Renaissance 224 234 224 234 63 30
Ritz Carlton Seoul 280 280 280 280 63 30
Lotte World 237 237 237 237 63 30
J W Marriott 275 275 275 275 63 32
Grand Hyatt 300 300 300 300 68 32
Sharaton Walker Hill 255 255 255 255 68 30
4* Koreana 175 175 175 175 52 22
Seoul Royal 175 175 175 175 52 22
Sofitel Ambassador 170 170 170 170 50 22
Seoul Sejong 170 170 170 170 50 22
Best Western Premier
Hotel Kukdo
 
165 170 165 170 50 20
Lexington Hotel 165 165 165 165 50 20
Best Western Premier
Seoul Garden 
165 170 165 170 50 20
Seoul Palace 165 170 165 170 50 20
Novotel Ambassador 170 170 170 170 50 22
Ramada Seoul 165 170 165 170 50 20
Hotel Riviera 165 170 165 170 50 20
Ellui Hotel 155 155 155 155 50 20
3* New Kukje 140 140 140 140 40 15
Best Western New Seoul 140 140 140 140 40 15
Itaewon 105 115 105 115 37 13
Yoido Hotel 95 95 95 95 37 12
Samjung 105 115 105 115 37 15
Hotel Greenworld 90 90 90 90 30 12
River Park 95 95 95 95 30 12

Busan
5* Lotte Busan 142 178 142 178 55 23
Paradise Beach 155 185 155 185 55 21
Chosun Beach 150 180 150 180 50 20
Haeundae Grand 140 165 140 165 50 23
4* Commodore 110 125 110 125 45 20
Hotel Nongshim 100 115 100 115 45 20
3* Busan Kukje 85 100 85 100 35 18
Hotel Phoenix 85 100 85 100 35 18
Crown 85 100 85 100 35 18

Daegu
5* Hotel Inter-Burgo 150 175 150 175 50 20
Daegu Grand Hotel 140 165 140 165 50 20
4* Daegu Prince Hotel 130 155 130 155 45 18
Eldis Regent Hotel 130 155 130 155 45 18

Gyeongju
5* Gyongju Hilton 121 131 121 131 47 22
Hyundai 119 152 119 152 47 22
4* Concorde 105 121 105 121 37 20
Gyongju Kolon 103 137 103 137 37 20
3* Hanwha Resort 80 95 80 95 N/A 15

Jeju
5* Jeju Grand 115 185 115 185 45 20
Jeju KAL 115 185 115 185 45 20
Hyatt Regency Jeju 200 252 200 252 47 25
Lotte Jeju 189 241 189 241 58 25
Jeju Shilla 189 241 189 241 58 25
4* The Suites Hotel 115 185 115 185 50 20
Seogwipo KAL 115 185 115 185 50 20
3* Jeju Pacific Hotel 90 115 90 115 45 20
Jeju Oriental Hotel 90 115 90 115 45 20
Jeju Palace Hotel 85 115 85 115 40 15
Jeju Royal 85 115 85 115 40 15

Remarks
1. The rates are Rye Net/Non-commissionable for standard room & inclusive of 10% service charge.
2. The rates are not available for consecutive holidays and convention periods.
3. Much lower rates are available for the low season(Jan. Feb. Jul. Dec.)

TEL: 82-2-725-0808, FAX: 82-2-725-0832

COPYRIGHT(c) 2007 RYETOUR CO.LTD. ALL RIGHTS RESERVED. Pictures are provided by KTO.

1221 Manhattan Bldg. 36-2 Yeouido, Yeongdeungpo-gu, Seoul, Korea.