กก (Unit:USD,Per/Room)
City Class Name of Hotels Single Double/Twin Extra
Bed
Break
fast
Weekdays Weekends Weekdays Weekends
Seoul 5* Hotel Lotte Seoul (Superior) $295.00 $295.00 $315.00 $315.00 $70.00 $35.00
Hotel Lotte Seoul (Deluxe) $330.00 $330.00 $350.00 $350.00 $70.00 $35.00
Millennium Seoul Hilton $285.00 $285.00 $315.00 $315.00 $70.00 $35.00
Westin Chosun Seoul $295.00 $295.00 $325.00 $325.00 $70.00 $35.00
Seoul Plaza $285.00 $285.00 $315.00 $315.00 $70.00 $35.00
The Shilla Seoul $295.00 $295.00 $325.00 $325.00 $70.00 $35.00
Grand Hilton $265.00 $265.00 $295.00 $295.00 $70.00 $35.00
Inter-Continental/Grand $300.00 $300.00 $330.00 $330.00 $70.00 $35.00
Inter-Continental/COEX $280.00 $280.00 $300.00 $300.00 $70.00 $35.00
Park Hyatt Seoul $320.00 $320.00 $350.00 $350.00 $70.00 $35.00
Seoul Renaissance $265.00 $265.00 $295.00 $295.00 $70.00 $35.00
Ritz Carlton Seoul $290.00 $290.00 $320.00 $320.00 $70.00 $35.00
Lotte World $280.00 $280.00 $300.00 $300.00 $70.00 $35.00
J W Marriott $290.00 $290.00 $320.00 $320.00 $70.00 $35.00
Grand Hyatt $290.00 $290.00 $320.00 $320.00 $70.00 $35.00
Sharaton Walker Hill $280.00 $280.00 $300.00 $300.00 $70.00 $35.00
Grand Ambassador $220.00 $220.00 $240.00 $240.00 $60.00 $28.00
Novotel Ambassador Gangnam $190.00 $190.00 $210.00 $210.00 $60.00 $28.00
4* Koreana $190.00 $190.00 $210.00 $210.00 $50.00 $25.00
Seoul Royal $195.00 $195.00 $220.00 $220.00 $50.00 $25.00
Seoul Sejong $195.00 $195.00 $220.00 $220.00 $50.00 $25.00
Best Western Premier
Hotel Kukdo
$185.00 $185.00 $185.00 $185.00 $50.00 $25.00
Lexington Hotel $175.00 $175.00 $175.00 $175.00 $50.00 $25.00
Best Western Premier
Seoul Garden
$175.00 $175.00 $175.00 $175.00 $50.00 $25.00
Seoul Palace $190.00 $190.00 $220.00 $220.00 $50.00 $25.00
Hotel Riviera $175.00 $175.00 $175.00 $175.00 $50.00 $25.00
Ramada Seoul $165.00 $165.00 $165.00 $165.00 $50.00 $22.00
Ellui Hotel $160.00 $160.00 $160.00 $160.00 $45.00 $22.00
Ramada Hotel & Suite $185.00 $185.00 $185.00 $185.00 $50.00 $25.00
Residence Fraser Place Central Seoul $165.00 $165.00 $165.00 $165.00 - $15.00
Somerser Palace Seoul $165.00 $165.00 $165.00 $165.00 - $15.00
Vabien suite ll $155.00 $155.00 $155.00 $155.00 - $12.00
3* Seoul Prince $165.00 $165.00 $175.00 $175.00 $50.00 $20.00
Center Mark $130.00 $140.00 $130.00 $140.00 $55.00 $20.00
Biwon Hotel $80.00 $80.00 $80.00 $80.00 - $10.00
Yoido Hotel $100.00 $100.00 $100.00 $100.00 - $12.00
River Park $90.00 $90.00 $90.00 $90.00 - $10.00
Hotel Greenworld $85.00 $85.00 $85.00 $85.00 - $10.00
Biz Hotel Benhur $90.00 $90.00 $90.00 $90.00 - $10.00
Hotel KOBOS $90.00 $90.00 $90.00 $90.00 - $10.00

Busan
5* Lotte Busan $200.00 $260.00 $220.00 $280.00 $65.00 $28.00
Paradise Beach $200.00 $260.00 $220.00 $280.00 $65.00 $28.00
Westin Chosun Beach $160.00 $200.00 $180.00 $220.00 $65.00 $28.00
Haeundae Grand $160.00 $200.00 $180.00 $220.00 $65.00 $28.00
4* Commodore $130.00 $160.00 $130.00 $160.00 $55.00 $25.00
Hotel Nongshim $100.00 $125.00 $100.00 $125.00 $45.00 $20.00
3* Busan Kukje $90.00 $110.00 $100.00 $120.00 $45.00 $15.00
Hotel Phoenix $90.00 $110.00 $100.00 $120.00 $45.00 $15.00

Daegu
5* Hotel Inter-Burgo $120.00 $150.00 $120.00 $150.00 $50.00 $22.00
Daegu Grand Hotel $120.00 $150.00 $120.00 $150.00 $50.00 $22.00
4* Daegu Prince Hotel $100.00 $125.00 $100.00 $125.00 $45.00 $18.00

Gyeongju
5* Gyongju Hilton $150.00 $195.00 $150.00 $195.00 $65.00 $25.00
Hyundai Gyeongju $150.00 $195.00 $150.00 $195.00 $65.00 $25.00
4* Concorde $110.00 $130.00 $110.00 $130.00 $50.00 $20.00
Gyongju Kolon $110.00 $130.00 $110.00 $130.00 $50.00 $20.00

Jeju
5* Jeju Grand $150.00 $190.00 $150.00 $190.00 $55.00 $25.00
Jeju KAL $140.00 $180.00 $140.00 $180.00 $55.00 $25.00
Seogwipo KAL $140.00 $180.00 $140.00 $180.00 $55.00 $25.00
Hyatt Regency Jeju $220.00 $280.00 $220.00 $280.00 $65.00 $28.00
Lotte Jeju $220.00 $280.00 $220.00 $280.00 $65.00 $28.00
Jeju Shilla $220.00 $280.00 $220.00 $280.00 $65.00 $28.00
4* The Hotel $110.00 $150.00 $110.00 $150.00 $45.00 $20.00
The Suites Hotel $110.00 $150.00 $110.00 $150.00 $45.00 $20.00
3* Jeju Pacific Hotel $90.00 $120.00 $90.00 $120.00 $40.00 $18.00
Jeju Oriental Hotel $90.00 $120.00 $90.00 $120.00 $40.00 $18.00

Remarks
1. The rates are Rye Net/Non-commissionable for standard room & inclusive of 10% service charge.
2. The rates are not available for consecutive holidays and convention periods.
3. Much lower rates are available for the low season(Jan. Feb. Jul. Dec.)

TEL: 82-2-725-0808, FAX: 82-2-725-0832

COPYRIGHT(c) 2007 RYETOUR CO.LTD. ALL RIGHTS RESERVED. Pictures are provided by KTO.

#309, Dong-A Bldg., 14-2 Yoido-dong, Youngdeungpo-gu, Seoul 150-010 Korea.